TC4S:\S\Sentient Trader (sentienttrader.com)\Sentient Trader Video Resource

Up one directory...
NameSizeDate Modified
AUS Trader Chat 10 May 2012 Part 1.mp456,152 KB10/7/2012 8:36 PM
AUS Trader Chat 10 May 2012 Part 2.mp4109,174 KB10/7/2012 8:41 PM
AUS Trader Chat 10 May 2012 Part 3.mp455,227 KB10/7/2012 8:43 PM
AUS Trader Chat 10 May 2012 Part 4.mp470,197 KB10/7/2012 8:47 PM
AUS Trader Chat 12 April 2012 Part 1.mp489,443 KB10/7/2012 8:51 PM
AUS Trader Chat 12 April 2012 Part 2.mp450,685 KB10/7/2012 8:53 PM
AUS Trader Chat 12 April 2012 Part 3.mp450,592 KB10/7/2012 8:55 PM
AUS Trader Chat 12 April 2012 Part 4.mp460,753 KB10/7/2012 8:58 PM
AUS Trader Chat 14 June 2012 Part 1.mp469,882 KB10/7/2012 9:01 PM
AUS Trader Chat 14 June 2012 Part 2.mp456,407 KB10/7/2012 9:03 PM
AUS Trader Chat 14 June 2012 Part 3.mp461,873 KB10/7/2012 9:05 PM
AUS Trader Chat 14 June 2012 Part 4.mp457,077 KB10/7/2012 9:07 PM
AUS Trader Chat 17 May 2012 Part 1.mp467,049 KB10/7/2012 9:10 PM
AUS Trader Chat 17 May 2012 Part 2.mp4108,997 KB10/7/2012 9:14 PM
AUS Trader Chat 17 May 2012 Part 3.mp472,942 KB10/7/2012 9:17 PM
AUS Trader Chat 17 May 2012 Part 4.mp452,851 KB10/7/2012 9:19 PM
AUS Trader Chat 24 May 2012 Part 1.mp458,855 KB10/7/2012 9:21 PM
AUS Trader Chat 24 May 2012 Part 2.mp447,793 KB10/7/2012 9:23 PM
AUS Trader Chat 24 May 2012 Part 3.mp444,312 KB10/7/2012 9:24 PM
AUS Trader Chat 24 May 2012 Part 4.mp447,391 KB10/7/2012 9:26 PM
AUS Trader Chat 26 April 2012 Part 1.mp438,215 KB10/7/2012 9:28 PM
AUS Trader Chat 26 April 2012 Part 2.mp461,516 KB10/7/2012 9:30 PM
AUS Trader Chat 26 April 2012 Part 3.mp444,569 KB10/7/2012 9:31 PM
AUS Trader Chat 26 April 2012 Part 4.mp446,375 KB10/7/2012 9:33 PM
AUS Trader Chat 26 April 2012 Part 5.mp447,339 KB10/7/2012 9:35 PM
AUS Trader Chat 3 May 2012 Part 1.mp454,594 KB10/7/2012 7:58 PM
AUS Trader Chat 3 May 2012 Part 2.mp445,817 KB10/7/2012 8:00 PM
AUS Trader Chat 3 May 2012 Part 3.mp454,957 KB10/7/2012 8:02 PM
AUS Trader Chat 3 May 2012 Part 4.mp488,888 KB10/7/2012 8:06 PM
AUS Trader Chat 3 May 2012 Part 5.mp462,810 KB10/7/2012 8:09 PM
AUS Trader Chat 31 May 2012 Part 1.mp457,578 KB10/7/2012 9:37 PM
AUS Trader Chat 31 May 2012 Part 2.mp489,308 KB10/7/2012 9:40 PM
AUS Trader Chat 31 May 2012 Part 3.mp463,313 KB10/7/2012 9:43 PM
AUS Trader Chat 31 May 2012 Part 4.mp451,484 KB10/7/2012 9:45 PM
AUS Trader Chat 5 April 2012 Part 1.mp480,638 KB10/7/2012 8:12 PM
AUS Trader Chat 5 April 2012 Part 2.mp455,220 KB10/7/2012 8:15 PM
AUS Trader Chat 5 April 2012 Part 3.mp455,820 KB10/7/2012 8:17 PM
AUS Trader Chat 5 April 2012 Part 4.mp482,091 KB10/7/2012 8:21 PM
AUS Trader Chat 5 April 2012 Part 5.mp448,313 KB10/7/2012 8:23 PM
AUS Trader Chat 7 June 2012 Part 1.mp456,746 KB10/7/2012 8:26 PM
AUS Trader Chat 7 June 2012 Part 2.mp456,866 KB10/7/2012 8:29 PM
AUS Trader Chat 7 June 2012 Part 3.mp458,982 KB10/7/2012 8:31 PM
AUS Trader Chat 7 June 2012 Part 4.mp464,527 KB10/7/2012 8:34 PM
Cycles in Financial Markets.mp440,059 KB10/7/2012 9:46 PM
Introduction to Hurst Signals.mp422,738 KB10/7/2012 9:47 PM
Trader Chat 1 February 2012 Part 1.mp453,031 KB10/7/2012 9:49 PM
Trader Chat 1 February 2012 Part 2.mp460,404 KB10/7/2012 9:52 PM
Trader Chat 1 February 2012 Part 3.mp462,574 KB10/7/2012 9:55 PM
Trader Chat 1 February 2012 Part 4.mp481,055 KB10/7/2012 9:58 PM
Trader Chat 11 April 2012 Part 1.mp449,890 KB10/7/2012 11:23 PM
Trader Chat 11 April 2012 Part 2.mp454,450 KB10/7/2012 11:25 PM
Trader Chat 11 April 2012 Part 3.mp449,689 KB10/7/2012 11:27 PM
Trader Chat 11 April 2012 Part 4.mp465,156 KB10/7/2012 11:29 PM
Trader Chat 11 April 2012 Part 5.mp450,016 KB10/7/2012 11:31 PM
Trader Chat 11 July 2012 Part 1.mp497,046 KB10/7/2012 11:34 PM
Trader Chat 11 July 2012 Part 2.mp459,064 KB10/7/2012 11:36 PM
Trader Chat 11 July 2012 Part 3.mp455,853 KB10/7/2012 11:38 PM
Trader Chat 11 July 2012 Part 4.mp462,660 KB10/7/2012 11:40 PM
Trader Chat 11 July 2012 Part 5.mp460,551 KB10/7/2012 11:42 PM
Trader Chat 12 October 2011 Part Five (final).mp489,710 KB10/7/2012 11:45 PM
Trader Chat 12 October 2011 Part Four.mp465,314 KB10/7/2012 11:48 PM
Trader Chat 12 October 2011 Part One.mp440,345 KB10/7/2012 11:49 PM
Trader Chat 12 October 2011 Part Three.mp465,965 KB10/7/2012 11:51 PM
Trader Chat 12 October 2011 Part Two.mp467,040 KB10/7/2012 11:53 PM
Trader Chat 14 March 2012 Part 1.mp416,743 KB10/7/2012 11:54 PM
Trader Chat 14 March 2012 Part 2.mp428,705 KB10/7/2012 11:55 PM
Trader Chat 14 March 2012 Part 3.mp426,497 KB10/7/2012 11:56 PM
Trader Chat 14 March 2012 Part 4.mp435,053 KB10/7/2012 11:57 PM
Trader Chat 14 March 2012 Part 5.mp469,546 KB10/8/2012 12:00 AM
Trader Chat 14 March 2012 Part 7.mp454,602 KB10/8/2012 12:01 AM
Trader Chat 14 March Part 6.mp428,066 KB10/8/2012 12:02 AM
Trader Chat 14 September 2011 Part Five.mp4111,541 KB10/8/2012 12:06 AM
Trader Chat 14 September 2011 Part Four.mp4111,802 KB10/8/2012 12:10 AM
Trader Chat 14 September 2011 Part One.mp484,560 KB10/8/2012 12:13 AM
Trader Chat 14 September 2011 Part Six (final).mp4110,428 KB10/8/2012 12:17 AM
Trader Chat 14 September 2011 Part Three.mp498,868 KB10/8/2012 12:20 AM
Trader Chat 14 September 2011 Part Two.mp4107,359 KB10/8/2012 12:24 AM
Trader Chat 15 February 2012 part 1.mp443,778 KB10/8/2012 12:25 AM
Trader Chat 15 February 2012 part 2.mp457,056 KB10/8/2012 12:27 AM
Trader Chat 15 February 2012 part 3.mp445,982 KB10/8/2012 12:29 AM
Trader Chat 15 February 2012 part 4.mp458,690 KB10/8/2012 12:31 AM
Trader Chat 15 February 2012 part 5.mp446,737 KB10/8/2012 12:33 AM
Trader Chat 15 February 2012 part 6.mp411,088 KB10/8/2012 12:33 AM
Trader Chat 16 November 2011 Part Five (final).mp490,061 KB10/8/2012 12:36 AM
Trader Chat 16 November 2011 Part Four.mp486,937 KB10/8/2012 12:39 AM
Trader Chat 16 November 2011 Part One.mp445,583 KB10/8/2012 12:41 AM
Trader Chat 16 November 2011 Part Three.mp463,566 KB10/8/2012 12:43 AM
Trader Chat 16 November 2011 Part Two.mp468,143 KB10/8/2012 12:45 AM
Trader Chat 17 August 2011 Part Five.mp456,739 KB10/8/2012 12:47 AM
Trader Chat 17 August 2011 Part Four.mp4108,453 KB10/8/2012 12:51 AM
Trader Chat 17 August 2011 Part One.mp479,057 KB10/8/2012 12:54 AM
Trader Chat 17 August 2011 Part Six (final).mp451,610 KB10/8/2012 12:56 AM
Trader Chat 17 August 2011 Part Three.mp4108,486 KB10/8/2012 1:00 AM
Trader Chat 17 August 2011 Part Two.mp4108,891 KB10/8/2012 1:03 AM
Trader Chat 18 January 2012 Part 1.mp434,866 KB10/8/2012 1:04 AM
Trader Chat 18 January 2012 Part 2.mp469,100 KB10/8/2012 1:07 AM
Trader Chat 18 January 2012 Part 3.mp463,717 KB10/8/2012 1:09 AM
Trader Chat 18 January 2012 Part 4.mp459,589 KB10/8/2012 1:11 AM
Trader Chat 18 January 2012 Part 5.mp461,280 KB10/8/2012 1:14 AM
Trader Chat 18 July 2012 Part 1.mp464,688 KB10/8/2012 1:16 AM
Trader Chat 18 July 2012 Part 2.mp4104,601 KB10/8/2012 1:19 AM
Trader Chat 18 July 2012 Part 3.mp474,894 KB10/8/2012 1:22 AM
Trader Chat 18 July 2012 Part 4.mp477,581 KB10/8/2012 1:25 AM
Trader Chat 18 July 2012 Part 5.mp4108,024 KB10/8/2012 1:29 AM
Trader Chat 2 November 2011 Part Five (final).mp492,858 KB10/7/2012 10:02 PM
Trader Chat 2 November 2011 Part Four.mp462,251 KB10/7/2012 10:04 PM
Trader Chat 2 November 2011 Part One.mp435,854 KB10/7/2012 10:05 PM
Trader Chat 2 November 2011 Part Three.mp480,215 KB10/7/2012 10:08 PM
Trader Chat 2 November 2011 Part Two.mp447,426 KB10/7/2012 10:10 PM
Trader Chat 20 June 2012 Part 1.mp482,256 KB10/8/2012 1:31 AM
Trader Chat 20 June 2012 Part 2.mp486,201 KB10/8/2012 1:34 AM
Trader Chat 20 June 2012 Part 3.mp444,537 KB10/8/2012 1:36 AM
Trader Chat 20 June 2012 Part 4.mp461,692 KB10/8/2012 1:38 AM
Trader Chat 21 September 2011 Part Five (final).mp4107,672 KB10/8/2012 1:42 AM
Trader Chat 21 September 2011 Part Four.mp4106,992 KB10/8/2012 1:46 AM
Trader Chat 21 September 2011 Part One.mp493,474 KB10/8/2012 1:49 AM
Trader Chat 21 September 2011 Part Three.mp4108,333 KB10/8/2012 1:53 AM
Trader Chat 21 September 2011 Part Two.mp4107,390 KB10/8/2012 1:57 AM
Trader Chat 23 May 2012 Part 1.mp484,506 KB10/8/2012 2:00 AM
Trader Chat 23 May 2012 Part 2.mp452,797 KB10/8/2012 2:01 AM
Trader Chat 23 May 2012 Part 3.mp456,534 KB10/8/2012 2:03 AM
Trader Chat 23 May 2012 Part 4.mp495,805 KB10/8/2012 2:07 AM
Trader Chat 23 November 2011 Part Five.mp479,818 KB10/8/2012 2:09 AM
Trader Chat 23 November 2011 Part Four.mp463,344 KB10/8/2012 2:12 AM
Trader Chat 23 November 2011 Part One.mp439,391 KB10/8/2012 2:13 AM
Trader Chat 23 November 2011 Part Six (final).mp478,423 KB10/8/2012 2:16 AM
Trader Chat 23 November 2011 Part Three.mp448,468 KB10/8/2012 2:18 AM
Trader Chat 23 November 2011 Part Two.mp454,926 KB10/8/2012 2:19 AM
Trader Chat 24 August 2011 Part Five.mp472,396 KB10/8/2012 2:22 AM
Trader Chat 24 August 2011 Part Four.mp487,175 KB10/8/2012 2:25 AM
Trader Chat 24 August 2011 Part One.mp493,577 KB10/8/2012 2:28 AM
Trader Chat 24 August 2011 Part Six (final).mp489,790 KB10/8/2012 2:31 AM
Trader Chat 24 August 2011 Part Three.mp4114,665 KB10/8/2012 2:35 AM
Trader Chat 24 August 2011 Part Two.mp4111,747 KB10/8/2012 2:40 AM
Trader Chat 25 April 2012 Part 1.mp442,527 KB10/8/2012 2:42 AM
Trader Chat 25 April 2012 Part 2.mp497,388 KB10/8/2012 2:46 AM
Trader Chat 25 April 2012 Part 3.mp456,276 KB10/8/2012 2:48 AM
Trader Chat 25 April 2012 Part 4.mp447,832 KB10/8/2012 2:50 AM
Trader Chat 25 April 2012 Part 5.mp445,349 KB10/8/2012 2:51 AM
Trader Chat 26 October 2011 Part Five.mp462,924 KB10/8/2012 2:54 AM
Trader Chat 26 October 2011 Part Four.mp468,993 KB10/8/2012 2:56 AM
Trader Chat 26 October 2011 Part One.mp432,479 KB10/8/2012 2:57 AM
Trader Chat 26 October 2011 Part Six (final).mp495,031 KB10/8/2012 3:00 AM
Trader Chat 26 October 2011 Part Three.mp485,794 KB10/8/2012 3:03 AM
Trader Chat 26 October 2011 Part Two.mp447,201 KB10/8/2012 3:05 AM
Trader Chat 27 June 2012 Part 1.mp460,671 KB10/8/2012 3:07 AM
Trader Chat 27 June 2012 Part 2.mp453,649 KB10/8/2012 3:09 AM
Trader Chat 27 June 2012 Part 3.mp455,316 KB10/8/2012 3:11 AM
Trader Chat 27 June 2012 Part 4.mp463,258 KB10/8/2012 3:13 AM
Trader Chat 28 March 2012 Part 1.mp47,937 KB10/8/2012 3:13 AM
Trader Chat 28 March 2012 Part 2.mp485,897 KB10/8/2012 3:16 AM
Trader Chat 28 March 2012 Part 3.mp442,823 KB10/8/2012 3:18 AM
Trader Chat 28 March 2012 Part 4.mp476,767 KB10/8/2012 3:20 AM
Trader Chat 28 March 2012 Part 5.mp475,809 KB10/8/2012 3:23 AM
Trader Chat 28 September 2011 Part Five.mp487,898 KB10/8/2012 3:26 AM
Trader Chat 28 September 2011 Part Four.mp482,065 KB10/8/2012 3:29 AM
Trader Chat 28 September 2011 Part One.mp446,918 KB10/8/2012 3:30 AM
Trader Chat 28 September 2011 Part Seven (final).mp491,376 KB10/8/2012 3:33 AM
Trader Chat 28 September 2011 Part Six.mp489,846 KB10/8/2012 3:36 AM
Trader Chat 28 September 2011 Part Three.mp496,084 KB10/8/2012 3:40 AM
Trader Chat 28 September 2011 Part Two.mp483,640 KB10/8/2012 3:43 AM
Trader Chat 29 February 2012 Part 1.mp449,766 KB10/8/2012 3:44 AM
Trader Chat 29 February 2012 Part 2.flv36,989 KB10/7/2012 7:56 PM
Trader Chat 29 February 2012 Part 3.mp462,340 KB10/8/2012 3:46 AM
Trader Chat 29 February 2012 Part 4.mp467,098 KB10/8/2012 3:49 AM
Trader Chat 29 February 2012 Part 5.mp454,077 KB10/8/2012 3:51 AM
Trader Chat 30 November 2011 Part Five (final).mp440,445 KB10/8/2012 3:52 AM
Trader Chat 30 November 2011 Part Four.mp466,075 KB10/8/2012 3:54 AM
Trader Chat 30 November 2011 Part One.mp449,638 KB10/8/2012 3:56 AM
Trader Chat 30 November 2011 Part Three.mp457,532 KB10/8/2012 3:58 AM
Trader Chat 30 November 2011 Part Two.mp464,849 KB10/8/2012 4:00 AM
Trader Chat 31 August 2011 Part Eight (final).mp476,478 KB10/8/2012 4:03 AM
Trader Chat 31 August 2011 Part Five.mp490,315 KB10/8/2012 4:06 AM
Trader Chat 31 August 2011 Part Four.mp4104,053 KB10/8/2012 4:09 AM
Trader Chat 31 August 2011 Part One.mp485,852 KB10/8/2012 4:12 AM
Trader Chat 31 August 2011 Part Seven.mp491,652 KB10/8/2012 4:15 AM
Trader Chat 31 August 2011 Part Six.mp479,087 KB10/8/2012 4:18 AM
Trader Chat 31 August 2011 Part Three.mp4105,645 KB10/8/2012 4:21 AM
Trader Chat 31 August 2011 Part Two.mp492,586 KB10/8/2012 4:24 AM
Trader Chat 5 October 2011 Part Four (final).mp497,105 KB10/7/2012 10:13 PM
Trader Chat 5 October 2011 Part One.mp440,972 KB10/7/2012 10:15 PM
Trader Chat 5 October 2011 Part Three.mp459,782 KB10/7/2012 10:17 PM
Trader Chat 5 October 2011 Part Two.mp441,045 KB10/7/2012 10:18 PM
Trader Chat 6 June 2012 Part 1.mp479,460 KB10/7/2012 10:21 PM
Trader Chat 6 June 2012 Part 2.mp454,725 KB10/7/2012 10:23 PM
Trader Chat 6 June 2012 Part 3.mp499,210 KB10/7/2012 10:27 PM
Trader Chat 6 June 2012 Part 4.mp456,065 KB10/7/2012 10:29 PM
Trader Chat 7 December 2011 Part One.mp458,172 KB10/7/2012 10:31 PM
Trader Chat 7 December 2011 Part Three (final).mp482,719 KB10/7/2012 10:34 PM
Trader Chat 7 December 2011 Part Two.mp494,615 KB10/7/2012 10:37 PM
Trader Chat 7 September 2011 Part Five.mp499,157 KB10/7/2012 10:41 PM
Trader Chat 7 September 2011 Part Four.mp4103,913 KB10/7/2012 10:44 PM
Trader Chat 7 September 2011 Part One.mp476,521 KB10/7/2012 10:47 PM
Trader Chat 7 September 2011 Part Seven (final).mp4106,121 KB10/7/2012 10:51 PM
Trader Chat 7 September 2011 Part Six.mp4105,943 KB10/7/2012 10:55 PM
Trader Chat 7 September 2011 Part Three.mp4102,544 KB10/7/2012 10:58 PM
Trader Chat 7 September 2011 Part Two.mp489,975 KB10/7/2012 11:01 PM
Trader Chat 9 May 2012 Part 1.mp453,654 KB10/7/2012 11:03 PM
Trader Chat 9 May 2012 Part 2.mp476,785 KB10/7/2012 11:06 PM
Trader Chat 9 May 2012 Part 3.mp461,544 KB10/7/2012 11:08 PM
Trader Chat 9 May 2012 Part 4.mp466,863 KB10/7/2012 11:10 PM
Trader Chat 9 November 2011 Part Five (final).mp478,229 KB10/7/2012 11:13 PM
Trader Chat 9 November 2011 Part Four.mp461,065 KB10/7/2012 11:15 PM
Trader Chat 9 November 2011 Part One.mp440,244 KB10/7/2012 11:17 PM
Trader Chat 9 November 2011 Part Three.mp465,304 KB10/7/2012 11:19 PM
Trader Chat 9 November 2011 Part Two.mp468,309 KB10/7/2012 11:21 PM
What Sentient Trader is all about Part One.mp426,975 KB10/8/2012 4:25 AM
What Sentient Trader is all about Part Three.mp419,465 KB10/8/2012 4:26 AM
What Sentient Trader is all about Part Two.mp411,341 KB10/8/2012 4:26 AM