TC4S:\2021_1\InnerCircleTrader - ICT Methods\13 - The ICT Forums' Best Posts by krishen\=Trades & Analysis=

Up one directory...
NameSizeDate Modified
Trade example 163 pipythe grt.png199 KB7/27/2022 8:15 PM
Trade example 162 matty44.png1,062 KB7/27/2022 8:15 PM
Trade example 161 tradepilot.png350 KB7/27/2022 8:15 PM
Trade example 160 ltpp.png685 KB7/27/2022 8:15 PM
Trade example 159 piparush petru.png186 KB7/27/2022 8:15 PM
Trade example 158 gbl83.png376 KB7/27/2022 8:15 PM
Trade example 157 flying rhino.png284 KB7/27/2022 8:15 PM
Trade example 156 puremuscle.png656 KB7/27/2022 8:15 PM
Trade example 155 abasih.png177 KB7/27/2022 8:15 PM
Trade example 154 phenex.png193 KB7/27/2022 8:15 PM
Trade example 153 kubio.png678 KB7/27/2022 8:15 PM
Trade example 152 phenex.png294 KB7/27/2022 8:15 PM
Trade example 151 clarkfx.png539 KB7/27/2022 8:15 PM
Trade example 150 perchtird.png197 KB7/27/2022 8:15 PM
Trade example 149 fxnumerouno.png421 KB7/27/2022 8:15 PM
Trade example 148 matty44.png494 KB7/27/2022 8:15 PM
Trade example 147 ltpp.png166 KB7/27/2022 8:15 PM
Trade example 146 akeakamai.png336 KB7/27/2022 8:15 PM
Trade example 145 piparush petru.png276 KB7/27/2022 8:15 PM
Trade example 144 ltpp.png754 KB7/27/2022 8:15 PM
Trade example 143 matty44.png1,123 KB7/27/2022 8:15 PM
Trade example 142 crazysac99.png294 KB7/27/2022 8:15 PM
Trade example 141 gbl83.png769 KB7/27/2022 8:15 PM
Trade example 140 arificial trader.png520 KB7/27/2022 8:15 PM
Trade example 139 sladhafx.png97 KB7/27/2022 8:15 PM
Trade example 138 sladhafx.png1,217 KB7/27/2022 8:15 PM
Trade example 137 matty44.png863 KB7/27/2022 8:15 PM
Trade example 136 piparush petru.png449 KB7/27/2022 8:15 PM
Trade example 135 Trade examplechpro89.png503 KB7/27/2022 8:15 PM
Trade example 134 phenex.png297 KB7/27/2022 8:15 PM
Trade example 133 artificial trader.png506 KB7/27/2022 8:15 PM
Trade example 132 bucknaked.png198 KB7/27/2022 8:14 PM
Trade example 131 ltpp.png293 KB7/27/2022 8:14 PM
Trade example 130 bucknaked.png400 KB7/27/2022 8:14 PM
Trade example 129 ltpp.png591 KB7/27/2022 8:14 PM
Trade example 128 piparush petru.png456 KB7/27/2022 8:14 PM
Trade example 127 fxfreak1 stoploss.png1,234 KB7/27/2022 8:14 PM
Trade example 126 fxnumerouno.png586 KB7/27/2022 8:14 PM
Trade example 125 phenex.png202 KB7/27/2022 8:14 PM
Trade example 124 pajo.png497 KB7/27/2022 8:14 PM
Trade example 123 alishijo instinct.png494 KB7/27/2022 8:14 PM
Trade example 122 pajo.png360 KB7/27/2022 8:14 PM
Trade example 121 piparush petru.png449 KB7/27/2022 8:14 PM
Trade example 120 piparush petru.png319 KB7/27/2022 8:14 PM
Trade example 119 fxnumerouno divergence.png299 KB7/27/2022 8:14 PM
Trade example 118 matty44 nyo.png456 KB7/27/2022 8:14 PM
Trade example 117 piparush petru.png392 KB7/27/2022 8:14 PM
Trade example 116 matty44.PNG167 KB7/27/2022 8:14 PM
Trade example 115 fxnumerouno.png417 KB7/27/2022 8:14 PM
Trade example 114 bucknaked asian.png203 KB7/27/2022 8:14 PM
Trade example 113 sladhafx.png974 KB7/27/2022 8:14 PM
Trade example 112 hordane.png437 KB7/27/2022 8:14 PM
Trade example 111 piparush petru.png282 KB7/27/2022 8:14 PM
Trade example 110 matty44.png597 KB7/27/2022 8:14 PM
Trade example 109 matty44.png598 KB7/27/2022 8:14 PM
Trade example 108 matty44.png554 KB7/27/2022 8:14 PM
Trade example 107 fxnumerouno.png683 KB7/27/2022 8:14 PM
Trade example 106 sladhafx.png555 KB7/27/2022 8:14 PM
Trade example 105 matty44.png317 KB7/27/2022 8:14 PM
Trade example 104 piparush petru.png201 KB7/27/2022 8:14 PM
Trade example 103 matty44.png581 KB7/27/2022 8:14 PM
Trade example 102 matty44.png318 KB7/27/2022 8:14 PM
Trade example 101 hunTrade exampler.PNG196 KB7/27/2022 8:14 PM
Trade example 100 fxnumerouno.png632 KB7/27/2022 8:14 PM
Trade example 099 shaunfx.png398 KB7/27/2022 8:14 PM
Trade example 098 couriermike.PNG381 KB7/27/2022 8:14 PM
Trade example 097 fxnumerouno.png563 KB7/27/2022 8:14 PM
Trade example 096 fxnumerouno.png629 KB7/27/2022 8:14 PM
Trade example 095 couriermike.png183 KB7/27/2022 8:14 PM
Trade example 094 fxnumerouno.png696 KB7/27/2022 8:14 PM
Trade example 093 sladhafx lo.png418 KB7/27/2022 8:14 PM
Trade example 092 sladhafx nyo.png417 KB7/27/2022 8:14 PM
Trade example 091 fxnumerouno.png472 KB7/27/2022 8:14 PM
Trade example 090 spanishjeff.PNG185 KB7/27/2022 8:14 PM
Trade example 089 green as grass.PNG175 KB7/27/2022 8:14 PM
Trade example 088 hordane.png564 KB7/27/2022 8:14 PM
Trade example 087 hordane.png346 KB7/27/2022 8:14 PM
Trade example 086 couriemike.png509 KB7/27/2022 8:14 PM
Trade example 085 zneve.png264 KB7/27/2022 8:14 PM
Trade example 084 hellogoodbye LO.png501 KB7/27/2022 8:14 PM
Trade example 083 mcawally.png465 KB7/27/2022 8:14 PM
Trade example 082 mcawally.png462 KB7/27/2022 8:14 PM
Trade example 081 AK.png174 KB7/27/2022 8:14 PM
Trade example 080 fx280 NYO.png190 KB7/27/2022 8:14 PM
Trade example 079 mcawally.png223 KB7/27/2022 8:14 PM
Trade example 078 oasis.png448 KB7/27/2022 8:14 PM
Trade example 077 apmonster.png206 KB7/27/2022 8:14 PM
Trade example 076 northerntouch - turtle soup.png580 KB7/27/2022 8:14 PM
Trade example 075 apmonster LO.png149 KB7/27/2022 8:14 PM
Trade example 074 fxnumerouno LO.png291 KB7/27/2022 8:14 PM
Trade example 073 glb83 NYO.png247 KB7/27/2022 8:14 PM
Trade example 072 alishjio LO.png551 KB7/27/2022 8:14 PM
Trade example 071 mcawally.png406 KB7/27/2022 8:14 PM
Trade example 070 fxnumerouno.PNG1,291 KB7/27/2022 8:14 PM
Trade example 069 alishjio.png762 KB7/27/2022 8:14 PM
Trade example 068 mcawally.png817 KB7/27/2022 8:14 PM
Trade example 067 alishijo.PNG874 KB7/27/2022 8:14 PM
Trade example 066 fxnumerouno.png700 KB7/27/2022 8:14 PM
Trade example 065 fxnumerouno.png561 KB7/27/2022 8:14 PM
Trade example 064 fxnumerouno.png385 KB7/27/2022 8:14 PM
Trade example 063 fxnumerouno.png513 KB7/27/2022 8:14 PM
Trade example 062 fxnumerouno.png310 KB7/27/2022 8:14 PM
Trade example 061 newbietrader.png381 KB7/27/2022 8:14 PM
Trade example 060 fxnumerouno.png847 KB7/27/2022 8:14 PM
Trade example 059 spanishjeff.png346 KB7/27/2022 8:14 PM
Trade example 058 fxnumerouno - turtle soup.png588 KB7/27/2022 8:14 PM
Trade example 057 fxnumerouno.png494 KB7/27/2022 8:14 PM
Trade example 056 fx280.png963 KB7/27/2022 8:14 PM
Trade example 055 northerntouch.png410 KB7/27/2022 8:14 PM
Trade example 054 huntere.PNG528 KB7/27/2022 8:14 PM
Trade example 053 akeakamai.PNG183 KB7/27/2022 8:14 PM
Trade example 052 jaroon.PNG166 KB7/27/2022 8:14 PM
Trade example 051 hunter.png139 KB7/27/2022 8:14 PM
Trade example 050 missed alishijo.png275 KB7/27/2022 8:14 PM
Trade example 049 lo swing clarkfx.png749 KB7/27/2022 8:14 PM
Trade example 048 lo swing clarkfx.png698 KB7/27/2022 8:14 PM
Trade example 047 northerntouch.png362 KB7/27/2022 8:14 PM
Trade example 046 lc scalp northerntouch.png178 KB7/27/2022 8:14 PM
Trade example 045 swing clarkfx.png915 KB7/27/2022 8:14 PM
Trade example 044 clarkfx.PNG491 KB7/27/2022 8:14 PM
Trade example 043 first trade fx280.PNG492 KB7/27/2022 8:14 PM
Trade example 042 jack b pip.PNG631 KB7/27/2022 8:14 PM
Trade example 041 hordane.png375 KB7/27/2022 8:14 PM
Trade example 040 hordane.png186 KB7/27/2022 8:14 PM
Trade example 039 hordane.PNG668 KB7/27/2022 8:14 PM
Trade example 038 alishjio.png452 KB7/27/2022 8:14 PM
Trade example 037 northerntouch.png515 KB7/27/2022 8:14 PM
Trade example 036 jack b pip.PNG270 KB7/27/2022 8:14 PM
Trade example 035 shaunnd.png346 KB7/27/2022 8:14 PM
Trade example 034 northerntouch.png572 KB7/27/2022 8:14 PM
Trade example 033 alishijo northerntouch.png382 KB7/27/2022 8:14 PM
Trade example 032 hunter.png217 KB7/27/2022 8:14 PM
Trade example 031 six3six.png222 KB7/27/2022 8:14 PM
Trade example 030 ict.png172 KB7/27/2022 8:14 PM
Trade example 029 newbie.png205 KB7/27/2022 8:14 PM
Trade example 028 ict.png323 KB7/27/2022 8:14 PM
Trade example 027 newbie.png472 KB7/27/2022 8:14 PM
Trade example 026 newbie.png579 KB7/27/2022 8:14 PM
Trade example 025 newbie.png226 KB7/27/2022 8:14 PM
Trade example 024 alishijo loser.png457 KB7/27/2022 8:14 PM
Trade example 023 alishijo.png696 KB7/27/2022 8:14 PM
Trade example 022 six3six.png364 KB7/27/2022 8:14 PM
Trade example 021 jaroon.PNG201 KB7/27/2022 8:14 PM
Trade example 020.png233 KB7/27/2022 8:14 PM
Trade example 019 loser.png436 KB7/27/2022 8:14 PM
Trade example 018 apmonster up 65%.PNG148 KB7/27/2022 8:14 PM
Trade example 017.png181 KB7/27/2022 8:14 PM
Trade example 016 hordane.png481 KB7/27/2022 8:14 PM
Trade example 015 six3six.png192 KB7/27/2022 8:14 PM
Trade example 014 clarkfx.png278 KB7/27/2022 8:14 PM
Trade example 013 clarkfx.png847 KB7/27/2022 8:14 PM
Trade example 012 six3six.png164 KB7/27/2022 8:14 PM
Trade example 011.png243 KB7/27/2022 8:14 PM
Trade example 010 patience.png251 KB7/27/2022 8:14 PM
Trade example 009 hindsight.png300 KB7/27/2022 8:14 PM
Trade example 008 easy trade Fri NYC.PNG160 KB7/27/2022 8:14 PM
Trade example 007 ak.png301 KB7/27/2022 8:14 PM
Trade example 006 gu short.PNG218 KB7/27/2022 8:14 PM
Trade example 005 ict.PNG112 KB7/27/2022 8:14 PM
Trade example 004.PNG71 KB7/27/2022 8:14 PM
Trade example 003 shaunnd.png428 KB7/27/2022 8:14 PM
Trade example 002 judas swing and pull back.png635 KB7/27/2022 8:14 PM
Trade example 001 judas swing.png192 KB7/27/2022 8:14 PM
old thread_trades & analysis_02.png673 KB7/27/2022 8:14 PM
old thread_trades & analysis_01.png1,411 KB7/27/2022 8:14 PM
Analysis example 73 matty44.png429 KB7/27/2022 8:14 PM
Analysis example 72 ltpp.png1,494 KB7/27/2022 8:14 PM
Analysis example 71 ltpp.png325 KB7/27/2022 8:14 PM
Analysis example 70 mel21.png749 KB7/27/2022 8:14 PM
Analysis example 69 lazydogs.png235 KB7/27/2022 8:14 PM
Analysis example 68 bucknaked.png797 KB7/27/2022 8:14 PM
Analysis example 67 biginthecity.png264 KB7/27/2022 8:14 PM
Analysis example 66 techpro89.png164 KB7/27/2022 8:14 PM
Analysis example 65 puremuscle.png431 KB7/27/2022 8:14 PM
Analysis example 64 shaunfx.png574 KB7/27/2022 8:14 PM
Analysis example 63 ltpp.png860 KB7/27/2022 8:14 PM
Analysis example 62 matty44.png243 KB7/27/2022 8:14 PM
Analysis example 61 ltpp.png879 KB7/27/2022 8:14 PM
Analysis example 60 northerntouch101.png142 KB7/27/2022 8:14 PM
Analysis example 59 ltpp.png899 KB7/27/2022 8:14 PM
Analysis example 58 matty44.png380 KB7/27/2022 8:14 PM
Analysis example 57 ltpp.png1,510 KB7/27/2022 8:14 PM
Analysis example 56 matty.png401 KB7/27/2022 8:14 PM
Analysis example 55 ltpp.png504 KB7/27/2022 8:14 PM
Analysis example 54 dantheman53.png168 KB7/27/2022 8:14 PM
Analysis example 53 northerntouch101.png659 KB7/27/2022 8:14 PM
Analysis example 52 matty 44.png340 KB7/27/2022 8:14 PM
Analysis example 51 matty44.png376 KB7/27/2022 8:14 PM
Analysis example 50 eremarket - not ict's analysis.png1,126 KB7/27/2022 8:14 PM
Analysis example 49 albertatrader.png737 KB7/27/2022 8:14 PM
Analysis example 48 piphanger.png742 KB7/27/2022 8:14 PM
Analysis example 47 piphanger.png1,554 KB7/27/2022 8:14 PM
Analysis example 46 piparush petru.png378 KB7/27/2022 8:14 PM
Analysis example 45 fury.png1,243 KB7/27/2022 8:14 PM
Analysis example 44 luckboxin.PNG280 KB7/27/2022 8:14 PM
Analysis example 43 ltpp.png467 KB7/27/2022 8:14 PM
Analysis example 42 sladhafx.png859 KB7/27/2022 8:14 PM
Analysis example 41 mcawally missed trade.png441 KB7/27/2022 8:14 PM
Analysis example 40 piparush petru.png634 KB7/27/2022 8:14 PM
Analysis example 39 alishjio.png2,053 KB7/27/2022 8:14 PM
Analysis example 38 matty44.png476 KB7/27/2022 8:14 PM
Analysis example 37 hordane.png523 KB7/27/2022 8:14 PM
Analysis example 36 matty44.png1,125 KB7/27/2022 8:14 PM
Analysis example 35 fxnumerouno.png1,041 KB7/27/2022 8:14 PM
Analysis example 34 oasis.png998 KB7/27/2022 8:14 PM
Analysis example 33 st.png449 KB7/27/2022 8:14 PM
Analysis example 32 fxnumerouno.png376 KB7/27/2022 8:14 PM
Analysis example 31 wrtm_19.png529 KB7/27/2022 8:14 PM
Analysis example 30 ak.png276 KB7/27/2022 8:14 PM
Analysis example 29 fxnumerouno.png413 KB7/27/2022 8:14 PM
Analysis example 28 alishjio.png1,091 KB7/27/2022 8:14 PM
Analysis example 27 ak - 8.15 candle.png415 KB7/27/2022 8:14 PM
Analysis example 26 clarkfx.png738 KB7/27/2022 8:14 PM
Analysis example 25 clarkfx.PNG840 KB7/27/2022 8:14 PM
Analysis example 24 alishjio - bias.png287 KB7/27/2022 8:14 PM
Analysis example 23 alishjio - pivots.png1,145 KB7/27/2022 8:14 PM
Analysis example 22 alishjio.png197 KB7/27/2022 8:14 PM
Analysis example 21 clarkfx.png771 KB7/27/2022 8:14 PM
Analysis example 20 alishijo.png732 KB7/27/2022 8:14 PM
Analysis example 19 clarkfx.PNG279 KB7/27/2022 8:14 PM
Analysis example 18 clarkfx.PNG252 KB7/27/2022 8:14 PM
Analysis example 17 clarkfx.PNG1,298 KB7/27/2022 8:14 PM
Analysis example 16 alishijo.png479 KB7/27/2022 8:14 PM
Analysis example 15 ict.PNG268 KB7/27/2022 8:14 PM
Analysis example 14 st.PNG832 KB7/27/2022 8:14 PM
Analysis example 13 aarnog.png152 KB7/27/2022 8:14 PM
Analysis example 12 aarnog.PNG185 KB7/27/2022 8:14 PM
Analysis example 11 aarnog.PNG331 KB7/27/2022 8:14 PM
Analysis example 10 trade + ict comment.png759 KB7/27/2022 8:14 PM
Analysis example 09.png364 KB7/27/2022 8:14 PM
Analysis example 08.png292 KB7/27/2022 8:14 PM
Analysis example 07 being wrong.png611 KB7/27/2022 8:14 PM
Analysis example 06 gu.png310 KB7/27/2022 8:14 PM
Analysis example 05 long term resistance.png272 KB7/27/2022 8:14 PM
Analysis example 04 OI.PNG242 KB7/27/2022 8:14 PM
Analysis example 03 smt on pdh and pdl.png812 KB7/27/2022 8:14 PM
Analysis example 02 advanced.png498 KB7/27/2022 8:14 PM
Analysis example 01 clarkfx.png485 KB7/27/2022 8:14 PM